Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 5, 2021 | 8:00 pm | Division Honor | 2021/2022 | 3 | 90' |
Live
0 - 78:00 pm
United
Dakota
Timeline
19' | 17. Joshua Gross | |
47' | 12. Kendrick Donato | |
03. Miguel Suarez | 67' | |
69' | 07. Fernando de Sousa | |
81' | 17. Joshua Gross | |
84' | 11. Ricky Hodge | |
86' | 14. Sebastian Montoya | |
89' | 14. Sebastian Montoya | |
90' | 27. Clyvenson Grandi |
Goals
Assists
Yellow Cards
Red Cards
0 | 7 |
0 | 0 |
0 | 1 |
1 | 0 |
