Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 26, 2021 | 8:00 pm | Division Honor | 2021/2022 | 6 | 0' |
Live
1 - 28:00 pm
United
Britannia
Timeline
22' | 20. Juel Balentien | |
07. Michael Molinares | 57' | |
10. Denrick Lopez | 58' | |
03. Miguel Suarez | 62' | |
71' | 08. Ethan Tromp | |
82' | Marcel Kock | |
89' | 03. Jeffrey Rolston | |
03. Miguel Suarez | 90' | |
03. Miguel Suarez | 90' |
Goals
Assists
Yellow Cards
Red Cards
1 | 2 |
0 | 0 |
3 | 2 |
1 | 0 |
Past Meetings
