Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 20, 2022 | 8:00 pm | Division Honor | 2021/2022 | 11 | 0' |
Live
6 - 18:00 pm
Britannia
Estrella
Timeline
07. Pieter Susebeek | 15' | |
17' | 19. JeanAser Ulysse | |
44. David Mattos Castro | 26' | |
13. Jorge E. Aponza | 26' | |
43' | 15. Joseph Oduber | |
21. William Pardo | 55' | |
21. William Pardo | 59' | |
04. David Dubero | 64' | |
07. Pieter Susebeek | 70' | |
07. Pieter Susebeek | 73' | |
16. Luis Estrada | 75' | |
87' | 17. Egbert Tromp | |
43. Jose Daniel Sophia | 88' |
Goals
Assists
Yellow Cards
Red Cards
6 | 1 |
0 | 0 |
4 | 1 |
0 | 1 |
Past Meetings
