Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 1, 2022 | 8:00 pm | Division Honor | 2021/2022 | 18 | 0' |
Live
0 - 118:00 pm
Caravel
Nacional
Timeline
07' | 04. Fladimy Francois | |
10' | 13. Kenroy Ranger | |
12' | 10. Devis Oliveros | |
18' | 10. Devis Oliveros | |
34' | 10. Devis Oliveros | |
37' | 10. Devis Oliveros | |
41' | 13. Kenroy Ranger | |
45' | 10. Devis Oliveros | |
11. Walter Lugo Rangel | 47' | |
54' | 19. Gendrick Meye | |
64' | 13. Kenroy Ranger | |
08. Devin Eman | 83' | |
84' | 10. Devis Oliveros | |
90+1' | 16. Javier Morales |
Goals
Assists
Yellow Cards
Red Cards
0 | 11 |
0 | 0 |
2 | 1 |
0 | 0 |
Past Meetings
