U20 (Junioren)
U20 Playoffs
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | U20 Estrella | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | U20 Britannia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | U20 RCA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | U20 Dakota | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
U20 Playoffs Resultado
Date | Match | Time/Results | Ground |
---|---|---|---|
U20 Britannia - U20 RCA | 2 - 0 | N/A | |
U20 Dakota - U20 Estrella | 1 - 4 | N/A |
U20 Tabla di Goleador
Rank | Player | Club | Goals |
---|---|---|---|
1 | Trevor Faro | U20 Estrella | 16 |
2 | Andrew Martinez | U20 RCA | 11 |
3 | David Castro | U20 Britannia | 11 |
4 | Wesley Illes | U20 Britannia | 11 |
5 | Shakame Stamper | U20 River Plate | 11 |
6 | Egbert Tromp | U20 Estrella | 9 |
7 | Keano Maduro | U20 Dakota | 9 |
8 | Juan Junior Giel | U20 Bubali | 8 |
9 | Shequan Cornett | U20 Brazil Jrs. | 6 |
10 | David Douglas | U20 RCA | 6 |
U20 Resultado


Futbol Aruba
Maricarmen boluntario pa UEFA Euro 2020

Division Damas
Highlight Division Damas Final

Division Honor
Dreyer Bracho “Esaki no ta bai kita nos focus”

Division Honor
Omar Tromp “Nos ta bin duro pa Dakota, miho nan prepara”
